Thursday 13 March 2025, 6:29 PM CET (GMT +0100). The tide is currently falling in Amstelkwartierhaven. The highest tide (1.85m) was at 3:37 pm and the lowest tide of -0.1m was at 11:15 am. Click here to see Amstelkwartierhaven tide times for the week.
Next high tide is at
3:58 am
Next low tide is at
1:12 am
| Today's tide times for Amstelkwartierhaven Thursday 13 March 2025 | ||
|---|---|---|
| Tide | Time | Height |
| Low tide | 12:27 am | -0.05 m |
| High tide | 3:22 am | 1.61 m |
| Low tide | 11:15 am | -0.1 m |
| High tide | 3:37 pm | 1.85 m |
| Tomorrow's tide times for Amstelkwartierhaven Friday 14 March 2025 | ||
|---|---|---|
| Tide | Time | Height |
| Low tide | 1:12 am | 0 m |
| High tide | 3:58 am | 1.67 m |
| Low tide | 7:47 am | 0.63 m |
| High tide | 8:40 am | 0.69 m |
Tide table for Amstelkwartierhaven this week
| Day | Tide table for Amstelkwartierhaven this week | | ||||
|---|---|---|---|---|---|---|
| 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | |||
| Thu 13 | 12:27 am ▼ -0.05 m | 3:22 am ▲ 1.61 m | 11:15 am ▼ -0.1 m | 3:37 pm ▲ 1.85 m | ▲ 6:59 am | ▼ 6:41 pm |
| Fri 14 | 1:12 am ▼ 0 m | 3:58 am ▲ 1.67 m | 7:47 am ▼ 0.63 m | 8:40 am ▲ 0.69 m | ▲ 6:57 am | ▼ 6:43 pm |
| Sat 15 | 1:46 am ▼ 0.09 m | 4:31 am ▲ 1.72 m | 8:26 am ▼ 0.6 m | 9:15 am ▲ 0.66 m | ▲ 6:54 am | ▼ 6:45 pm |
| Sun 16 | 12:52 am ▼ 0.14 m | 5:03 am ▲ 1.77 m | 9:15 am ▼ 0.61 m | 9:40 am ▲ 0.64 m | ▲ 6:52 am | ▼ 6:47 pm |
| Mon 17 | 1:24 am ▼ 0.1 m | 5:34 am ▲ 1.8 m | 1:45 pm ▼ -0.14 m | 5:48 pm ▲ 1.8 m | ▲ 6:50 am | ▼ 6:49 pm |
| Tue 18 | 1:51 am ▼ 0.06 m | 6:05 am ▲ 1.8 m | 2:10 pm ▼ -0.12 m | 6:19 pm ▲ 1.75 m | ▲ 6:47 am | ▼ 6:50 pm |
| Wed 19 | 2:16 am ▼ 0.04 m | 6:34 am ▲ 1.79 m | 2:34 pm ▼ -0.08 m | 6:47 pm ▲ 1.7 m | ▲ 6:45 am | ▼ 6:52 pm |
Current weather in Amstelkwartierhaven
Weather
Cloud cover 78%
Temperature
4°C
Min 2°C/Max 6°C
Wind
18 km/h
Wind gust 29 km/h
Humidity
74%
Dew point 0°C
Click here to see Amstelkwartierhaven weather for the week.
Today's weather in Amstelkwartierhaven
The sun rose at 6:59 am and the sunset will be at 6:41 pm. There will be 11 hours and 42 minutes of sun and the average temperature is 4°C. The current water temperature is 2°C and the average water temperature is 2°C.
Click here to see Amstelkwartierhaven weather for the week.
More tide and marine information for Amstelkwartierhaven
Regions and cities in Netherlands